
Nandankanan Zoological Park Bhubaneswar Phone
0674 2547 850
0674 2466 075
Rating: |
4/5 stars
Based on total 53 reviews
Nandankanan Zoological Park Bhubaneswar Address: Nandankanan Rd, Near Police Station, Barang, Bhubaneswar, Odisha, 754005, India
Bhubaneswar Tour Packages
Nandankanan Zoological Park Bhubaneswar Timings
Day | Timing |
---|---|
Monday | Closed / Holiday |
Tuesday | 7:30 am – 5:30 pm (Apr to Sep) 8:00 am – 5:00 pm (Oct to Mar) |
Wedesday | 7:30 am – 5:30 pm (Apr to Sep) 8:00 am – 5:00 pm (Oct to Mar) |
Thursday | 7:30 am – 5:30 pm (Apr to Sep) 8:00 am – 5:00 pm (Oct to Mar) |
Friday | 7:30 am – 5:30 pm (Apr to Sep) 8:00 am – 5:00 pm (Oct to Mar) |
Saturday | 7:30 am – 5:30 pm (Apr to Sep) 8:00 am – 5:00 pm (Oct to Mar) |
Sunday | 7:30 am – 5:30 pm (Apr to Sep) 8:00 am – 5:00 pm (Oct to Mar) |
Nandankanan Zoological Park Bhubaneswar Entry Fee
SL | Items/Facilities | Amount per unit (Rs) | Service Charges (Rs) | Total (Rs) per unit | |
1 | Entry Fee | Adult (More than 12 years of age) | 40 | 0 | 40 |
Child (3 to 12 years) | 10 | 0 | 10 | ||
Foreign Nationals | 100 | 0 | 100 | ||
2 | Tourist Cottages | One No(Large) | 300 | 0 | 300 |
Three Nos(Small) | 200 | 0 | 200 | ||
3 | Photography | Handy-cam | 100 | 0 | 100 |
High-end Video Camera | 500 | 0 | 500 | ||
Movie Camera | 4000 | 0 | 4000 | ||
4 | Children Facility | Perambulator | Free | 0 | Free |
5 | Safaris (45 Min for 4 safaris) (Outsourced) | Lion and White Tiger | 30 | 0 | 30 |
Bear Safari | 10 | 0 | 10 | ||
Herbivore Safari | 10 | 0 | 10 | ||
6 | Battery Vehicle (Outsourced) for one hour | Individuals | 50 | 0 | 50 |
Reserve (8 Nos) Small | 500 | 0 | 500 | ||
Reserve (14 Nos) Large | 750 | 0 | 750 | ||
7 | Boating for 30 Minutes (Outsourced) | Paddle Boat (2-seater) | 35 | 0 | 35 |
Paddle Boat (4-seater) | 70 | 0 | 70 | ||
family Boat | 120 | 0 | 120 | ||
8 | Toy Train | Under complete renovation by RITES Ltd* (to be outsourced after renovation) | Under Renovation | 0 | - |
9 | Ropeway | Under construction* (to be operated by M/S Damodar Ropeways & Infra Ltd) | Under Renovation | 0 | - |
10 | Aquarium | Adult (above 12-years) | Free | 0 | Free |
Child (3-12 years) | Free | 0 | Free | ||
11 | Walk-through aviary | Adult (above 12-years Old) | Free | 0 | Free |
Child (3-12 years) | Free | 0 | Free | ||
12 | Vehicle Parking (Outsourced) | Buses | 50 | 0 | 50 |
4-wheelers | 30 | 0 | 30 | ||
3-wheelers | 15 | 0 | 15 | ||
2-wheelers | 10 | 0 | 10 | ||
13 | Cloak Room (Outsourced) | For single packet/luggage | 5 | 0 | 5 |
14 | Toilet (Outsourced) | At ticket counter complex | 2 | 0 | 2 |
*Free entry for
1. The children below 3 years.
2. The differently abled persons and wheel chairs for their use. Students up to 12 years are allowed free entry in the Children day and Wildfile week subject to production of ID cards / documents in support of evidence.
State Botanical Garden Bhubaneswar Entry Fee
SL | Items/Facilities | Amount per unit (Rs) | Service Charges (Rs) | Total (Rs) per unit | |
1 | Entry Fee | Above 12 years | 20 | 0 | 20 |
2 | Entry of vehicle (in each time) | Two Wheeler | 30 | 0 | 30 |
Three Wheeler | 30 | 0 | 30 | ||
Four Wheeler Light Vehicle | 100 | 0 | 100 | ||
Buses/Mini Buses/Trucks etc | 200 | 0 | 200 | ||
3 | Accomodation in FRH | FRH-I Suit-I | 3000 | 100 | 3100 |
FRH-I Suit-II | 2500 | 100 | 2600 | ||
FRH-II | 2500 | 100 | 2600 | ||
4 | Cottages | Ground Floor | 2500 | 100 | 2600 |
First Floor | 2500 | 100 | 2600 | ||
5 | Picnic Pindis | Smaller Pindi (12 Nos) | 250 | 50 | 300 |
Larger Pindi (54 Nos) | 500 | 50 | 550 | ||
6 | Picnic Sheds | 8 Nos | 1200 | 100 | 1300 |
7 | Special Pindis | Bigger Size Highland (1 No) | 2000 | 100 | 2100 |
Smaller Size (9 Nos) | 1500 | 100 | 1600 | ||
8 | Shooting | Handy-cam | 100 | 0 | 100 |
High-end Video Camera | 500 | 0 | 500 | ||
Films | 25000 | 0 | 25000 | ||
TV Serial/Documentary | 15000 | 0 | 15000 | ||
Album Songs | 10000 | 0 | 10000 |
*Free entry for the children below twelve years.